republic of malawi F96Pro Fluorescence Spectrophotometer
Category:
Product Description
technical parameter | Technical indicators |
detection sensitivity | Water Raman peak signal-to-noise ratio: S/N ≥ 150(P-P) |
Excitation wavelength bandwidth | 10nm |
Emission wavelength bandwidth | 10nm |
Emission wavelength accuracy | ±1.0nm |
Emission wavelength repeatability | ≤0.5nm |
Light source | High strength and long life imported from Japan Hamasong150WAutomatic deodorizing xenon lamp |
Optical system | C-TMonochromator grating automatic wavelength scanning |
Detector | High performance photomultiplier tube |
Excitation wavelength selectable range | 200nm~850nm(filter) |
Emission wavelength range | 200nm~900nm |
Wavelength scanning speed | Maximum 30000nm/min,Minimum 15nm/min |
Measurement linearity | Correlation coefficient≥0.995 |
Gain adjustment range | 1~17 |
Copyright © 2024 Shanghai Lengguang Technology Co., Ltd. All Right SEO
中文
EN