sao tome and principe S23A Visible Spectrophotometer
Category:
Product Description
| Indicator item | Indicator performance |
| Optical system | Premium C-T monochromator and 1200 lines/mm diffraction grating |
| Display method | 4-digit LED display |
| wavelength range | 340-950nm |
| wavelength bandwidth | 12nm |
| Stray light | ≤0.5%T |
| Transmittance Accuracy | ±2.0%T |
| Transmittance repeatability | ≤0.5%T |
| wavelength accuracy | ±2.5nm |
| wavelength repeatability | ≤1.0nm |
| Transmittance range | 0.0-199.9%(T) |
| Absorbance range | -0.3-2.999(A) |
| Interface Type | RS232 serial port and parallel printing port |
| Dimensions (mm) | |
| weight |
Copyright © 2024 Shanghai Lengguang Technology Co., Ltd. All Right SEO
中文
EN